10kw DC Portabel lader
47 500,00
Levering: 3
Portabel ladeenhet med CCS2 ladekontakt
Kategori: Portabel elbillader / Setec
Kjøp
Del på
Produktbeskrivelse
Medfølgende pluggbar kabel kan kobles til rød 16A CEE industrikontakt ( 400V TN )
Teknisk beskrivelse
phase | Line Voltage(VAC) | 380 | |
Voltage Type | AC three-phase five-wire | ||
Frequency(HZ) | 50/60Hz | ||
Power Factor | 0.99 | ||
Current THD value | ≤5% | ||
Input undervoltage protection value(V) | 323±5V | ||
Single phase | Line Voltage(VAC) | 85~300 | |
Current (A) | 0~30A | ||
Frequency(HZ) | 45~55 | ||
Power Factor | 0.99 | ||
Current THD value | ≤5% | ||
DC Output | Nominal output voltage(V) | 450/750 | |
Output Current(A) | 0~20A | ||
Regulation accuracy | ≤0.5% | ||
steady current accuracy | ≤1% | ||
Ripple Peak factor | ≤0.5% | ||
The output voltage range(V) | 0~450V or 0~750V | ||
Short circuit current(A) | ≤30A | ||
Output Power | 10kW | ||
Mechanical indicators | Packaging | Carton | |
Dimensions(W×D×H)mm | 420×315×173 | ||
System Weight | 20Kg | ||
Protection grade | IP31 | ||
Operating Temperature | -25°C to +50°C | ||
Protective Function | Short circuit protection/ Over temperature protection / Over-voltage / Under-voltage protection/ Communication failure | ||
BMS Communication | CAN2.0 [CHAdeMO]/ [GB/T] | ||
PLC [SAE Combo] | |||
Cooling | Forced Ventilation | ||
Display | LED: 7 inch Touch Screen | ||
LCD: 3 Color LED lights - status indicator |